Pricing
Pricing
| Country | Currency | Web Monthly | Web Annual | Apple & Google Monthly | Apple & Google Annual |
|---|---|---|---|---|---|
| Australia | AUD | $5.95 | $39.95 | $6.99 | $39.99 |
| Canada | CAD | $5.95 | $39.95 | $6.99 | $39.99 |
| New Zealand | NZD | $6.99 | $49.00 | $7.99 | $49.99 |
| United Kingdom | GBP | £2.99 | £20.95 | £3.99 | £19.99 |
| United States | USD | $3.95 | $27.95 | $4.99 | $29.99 |
| Other | USD | $3.95 | $27.95 | Varies by region | Varies by region |
Apple App Store and Google Play pricing: Unfortunately, in-app subscriptions are higher to partly cover the platform fees charged by Apple and Google. Prices are set in local currency and may vary by country or region. Your app store shows the exact price before purchase. Eligible new subscribers receive 7 days free.